B group
info Ottelutiedot
location_on Paikka:
emoji_events Turnaus:
Match events
Leon Rosic [#3]
1-0
1. FC Köln
Malik Yilmaz [#6]
2-0
1. FC Köln
Jordan Mckenna [#14]
3-0
1. FC Köln
1. FC Köln
| Nr | Nimi | Maalit | Y | R |
|---|---|---|---|---|
| 1 | Sandro Blazic | 0 | 0 | 0 |
| 2 | Julian Bernhard | 0 | 0 | 0 |
| 3 | Leon Rosic | 1 | 0 | 0 |
| 4 | Keegan Mckenna | 0 | 0 | 0 |
| 5 | Luke Eismann | 0 | 0 | 0 |
| 6 | Malik Yilmaz | 1 | 0 | 0 |
| 7 | Kian Hekmat | 0 | 0 | 0 |
| 8 | Nick Zimmermann | 0 | 0 | 0 |
| 9 | Samuele Carella | 0 | 0 | 0 |
| 10 | Kilian Rabenhorst | 0 | 0 | 0 |
| 11 | Peniel Djopa | 0 | 0 | 0 |
| 12 | Paul Manderscheid | 0 | 0 | 0 |
| 13 | Can Catak | 0 | 0 | 0 |
| 14 | Jordan Mckenna | 1 | 0 | 0 |
| 15 | Kerem Yayla | 0 | 0 | 0 |
| 16 | Hamza Hashimi | 0 | 0 | 0 |
| 17 | Keyhan Sancarbarlaz | 0 | 0 | 0 |
| 19 | Kerim Alajbegovic | 0 | 0 | 0 |
Master Saturn
| Nr | Nimi | Maalit | Y | R |
|---|---|---|---|---|
| 1 | Daniel Agasian | 0 | 0 | 0 |
| 2 | Pavel Gorshkov | 0 | 0 | 0 |
| 3 | German Utkin | 0 | 0 | 0 |
| 4 | Daniil Lazarev | 0 | 0 | 0 |
| 5 | Timofei Solovev | 0 | 0 | 0 |
| 6 | Egor Platonov | 0 | 0 | 0 |
| 7 | Ivan Kotelnikov | 0 | 0 | 0 |
| 8 | Iaroslav Rogachev | 0 | 0 | 0 |
| 9 | Ivan Lugovkin | 0 | 0 | 0 |
| 10 | Vladislav Kroitoru | 0 | 0 | 0 |
| 11 | Ivan Ovechkin | 0 | 0 | 0 |
| 12 | Veniamin Vasilchenko | 0 | 0 | 0 |
| 14 | Danil Malyshev | 0 | 0 | 0 |
| 15 | Ilia Shestakov | 0 | 0 | 0 |
| B group | W | D | L | +/- | P | ||
| 1. |
1. FC Köln
|
6 | 0 | 0 | 19-1 | 18 | |
| 2. |
Vidzeme FC
|
4 | 0 | 2 | 5-4 | 12 | |
| 3. |
Master Saturn
|
3 | 1 | 2 | 8-7 | 10 | |
| 4. |
JK Tallinna Kalev
|
3 | 1 | 2 | 8-8 | 10 | |
| 5. |
|
3 | 0 | 3 | 7-12 | 9 | |
| 6. |
FC Helios
|
1 | 0 | 5 | 2-9 | 3 | |
| 7. |
South Estonian Selection
|
0 | 0 | 6 | 0-8 | 0 | |
