A
info Spēles informācija
location_on Vieta:
emoji_events Turnīrs:
Match events
Arsenii Rebenko [#9]
1-0
FC Zenit Academy
Siim Viljus [#99] (Own goal)
2-0
Nõmme Kalju FC
Maksim Kozirevskii [#8]
3-0
FC Zenit Academy
Vladislav Grigorjev [#5]
4-0
FC Zenit Academy
Daniil Sergeev [#7]
5-0
FC Zenit Academy
Shamil Kaglaev [#23]
6-0
FC Zenit Academy
Shamil Kaglaev [#23]
7-0
FC Zenit Academy
Stepan Vavilov [#14]
8-0
FC Zenit Academy
FC Zenit Academy
| Nr | Nosaukums | Vārti | Dz | R |
|---|---|---|---|---|
| 1 | Ivan Pavlov(Gk) | 0 | 0 | 0 |
| 2 | Sergei Chernov | 0 | 0 | 0 |
| 3 | Igor Egorov | 0 | 0 | 0 |
| 4 | Aleksandr Tarasov | 0 | 0 | 0 |
| 5 | Vladislav Grigorjev | 1 | 0 | 0 |
| 6 | Grigirii Toshakov | 0 | 0 | 0 |
| 7 | Daniil Sergeev | 1 | 0 | 0 |
| 8 | Maksim Kozirevskii | 1 | 0 | 0 |
| 9 | Arsenii Rebenko | 1 | 0 | 0 |
| 10 | Iliya Gushin | 0 | 0 | 0 |
| 11 | Timofei Dm. Ivanov | 0 | 0 | 0 |
| 14 | Stepan Vavilov | 1 | 0 | 0 |
| 16 | Nikita Fedorov(Gk) | 0 | 0 | 0 |
| 17 | Evgenii Prusakov | 0 | 0 | 0 |
| 19 | Grigorii Kolupaev | 0 | 0 | 0 |
| 21 | Arsenii Mogilnikov | 0 | 0 | 0 |
| 22 | Vladimir Koledin | 0 | 0 | 0 |
| 23 | Shamil Kaglaev | 2 | 0 | 0 |
| 26 | Ivan Ananiev | 0 | 0 | 0 |
| 28 | Dmitrii Lukoshnikov | 0 | 0 | 0 |
Nõmme Kalju FC
| Nr | Nosaukums | Vārti | Dz | R |
|---|---|---|---|---|
| 2 | Kaur Georg Maksimovski | 0 | 0 | 0 |
| 5 | Kaur Tristan Kommusaar | 0 | 0 | 0 |
| 6 | Osvald Toome | 0 | 0 | 0 |
| 7 | Karl Oskar Korjus | 0 | 0 | 0 |
| 8 | Jakob Omberg | 0 | 0 | 0 |
| 9 | Rommi Siht | 0 | 0 | 0 |
| 10 | Hugo Hark | 0 | 0 | 0 |
| 10 | Andreas Anderson | 0 | 0 | 0 |
| 11 | Joosep Puu | 0 | 0 | 0 |
| 12 | Oliver Vaigro | 0 | 0 | 0 |
| 16 | Uku Lennart Heinamaa | 0 | 0 | 0 |
| 17 | Rasmus Maivel | 0 | 0 | 0 |
| 21 | Keir Jakobson | 0 | 0 | 0 |
| 40 | Markus Gr?Nthal | 0 | 0 | 0 |
| 99 | Siim Viljus | 0 | 0 | 0 |
| A | W | N | Z | +/- | P | ||
| 1. |
FC Zenit Academy
|
2 | 1 | 0 | 16-1 | 7 | |
| 2. |
JK Tabasalu
|
2 | 1 | 0 | 5-2 | 7 | |
| 3. |
Nõmme Kalju FC
|
1 | 0 | 2 | 4-10 | 3 | |
| 4. |
MRJK
|
0 | 0 | 3 | 1-13 | 0 | |
