Quarterfinals
 
ABC DESIGN
AB Premium/Rae vald II
1
15
12
2
15
11
T
2
0
info Rungtynių informacija
location_on Vieta:
emoji_events Turnyras:
ABC DESIGN
| Pavadinimas | Pos | Serves | Aces | Attacks | Kills | Blokai | Receptions | Sets | Digs | Taškai | |
| #7 | Ats Vanker | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Oliver Kristiansen | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #9 | Sten Jakobson | Libero | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Rasmus Aksel Vooremaa | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #11 | Andrei Pšenitšnõi | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #12 | Taavi Prei | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #13 | Martin Sisas | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #14 | Kirill Tubish | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #15 | Mikk Lellsaar | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #16 | Joosep Bammer | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
AB Premium/Rae vald II
| Pavadinimas | Pos | Serves | Aces | Attacks | Kills | Blokai | Receptions | Sets | Digs | Taškai | |
| #3 | Arthur Dominic Must | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #5 | Aaron Oliver Aaviste | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #8 | Lauri Arumeel | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #10 | Taavi Nõmm | Setter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #13 | Teijo Idavain | Middle Block | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #14 | Karl Kivisto | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #29 | Siim Saar | Opposite Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| #31 | Raul Reesar | Outside Hitter | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 |
| TOTAL | 0/0 | 0 | 0/0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | ||
ABC DESIGN
| Nr | Pavadinimas |
|---|---|
| 7 | Ats Vanker |
| 8 | Oliver Kristiansen |
| 9 | Sten Jakobson |
| 10 | Rasmus Aksel Vooremaa |
| 11 | Andrei Pšenitšnõi |
| 12 | Taavi Prei |
| 13 | Martin Sisas |
| 14 | Kirill Tubish |
| 15 | Mikk Lellsaar |
| 16 | Joosep Bammer |
AB Premium/Rae vald II
| Nr | Pavadinimas |
|---|---|
| 3 | Arthur Dominic Must |
| 5 | Aaron Oliver Aaviste |
| 8 | Lauri Arumeel |
| 10 | Taavi Nõmm |
| 13 | Teijo Idavain |
| 14 | Karl Kivisto |
| 29 | Siim Saar |
| 31 | Raul Reesar |
