| Number | Name | Position | PPG | RPG | APG | SPG | BPG | FPG |
|---|---|---|---|---|---|---|---|---|
| 6 | Andero Rõmmel | 2 | 0 | 0 | 0 | 0 | 0.6 | |
| 10 | Andero Küttim | 7.2 | 0 | 0 | 0 | 0 | 0.6 | |
| 23 | Lennart Donaldson | 6 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Tanel Hramov | 4.2 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Markus Kaur | 9.4 | 0 | 0 | 0 | 0 | 1 | |
| 55 | Hans Olde | 6.4 | 0 | 0 | 0 | 0 | 0.6 | |
| 56 | Mike Tammo | 6.2 | 0 | 0 | 0 | 0 | 0.8 | |
| 58 | Lennart Kruus | 6.8 | 0 | 0 | 0 | 0 | 1.6 | |
| 60 | Kaur Taalfeld | 6.3 | 0 | 0 | 0 | 0 | 0.8 | |
| 63 | Frank Stahhov | 2 | 0 | 0 | 0 | 0 | 0.4 | |
| 96 | Martin Sulla | 2 | 0 | 0 | 0 | 0 | 0.2 | |
| 99 | Marten Laur | 1.6 | 0 | 0 | 0 | 0 | 0 |
