Under 10
| Datums | Komandas | Vieta | Rezultāts |
| 28.03 09:00 | U10 A1 - U10 A2 | Field 3 | - |
| 28.03 09:20 | U10 A3 - U10 A4 | Field 3 | - |
| 28.03 09:40 | U10 B1 - U10 B2 | Field 3 | - |
| 28.03 10:00 | U10 B3 - U10 B4 | Field 3 | - |
| 28.03 10:20 | U10 A1 - U10 A3 | Field 3 | - |
| 28.03 10:40 | U10 A2 - U10 A4 | Field 3 | - |
| 28.03 11:00 | U10 B1 - U10 B3 | Field 3 | - |
| 28.03 11:20 | U10 B2 - U10 B4 | Field 3 | - |
| 28.03 11:40 | U10 A1 - U10 A4 | Field 3 | - |
| 28.03 12:00 | U10 A2 - U10 A3 | Field 3 | - |
| 28.03 12:20 | U10 B2 - U10 B3 | Field 3 | - |
| 28.03 12:40 | U10 B1 - U10 B4 | Field 3 | - |
| 28.03 13:00 | A3 - B4 | Field 3 | - |
| 28.03 13:20 | A4 - B3 | Field 3 | - |
| 28.03 13:40 | A1 - B2 | Field 3 | - |
| 28.03 14:00 | A2 - B1 | Field 3 | - |
| 28.03 14:20 | 13 Game Loser - 14 Game Loser | Field 3 | - |
| 28.03 14:20 | 13 Game Winner - 14 Game Winner | Field 4 | - |
| 28.03 14:40 | 15 Game Loser - 16 Game Loser | Field 3 | - |
| 28.03 14:40 | 15 Game Winner - 16 Game Winner | Field 4 | - |
