B
calendar_today 04.11.2025 19:15 (F)
3
-
1
Baigta
 
Kambja vald/Bigbank
LEONHARD WEISS
1
24
26
2
25
20
3
25
18
4
27
25
T
3
1
info Rungtynių informacija
location_on Vieta:
emoji_events Turnyras:

LEONHARD WEISS

Vardas Pos Serves Aces Attacks Kills Blokai Receptions Sets Digs Taškai
Reigo Jaagumann no 0/0 0 0/0 0 0 0/0 0/0 0 0
Anti Kivi no 0/0 0 0/0 0 0 0/0 0/0 0 0
Kalle Laisarv no 0/0 0 0/0 0 0 0/0 0/0 0 0
Jan-Marten Marrandi no 0/0 0 0/0 0 0 0/0 0/0 0 0
Indrek Ojasoo no 0/0 0 0/0 0 0 0/0 0/0 0 0
Riho Räst no 0/0 0 0/0 0 0 0/0 0/0 0 0
Aleksander Riehakkainen no 0/0 0 0/0 0 0 0/0 0/0 0 0
Markus Salum no 0/0 0 0/0 0 0 0/0 0/0 0 0
Meelis Tambets no 0/0 0 0/0 0 0 0/0 0/0 0 0
#1 Rene Vaher no 0/0 0 0/0 0 0 0/0 0/0 0 0
#3 Egon Pentjärv no 0/0 0 0/0 0 0 0/0 0/0 0 0
#8 Margus Kodu no 0/0 0 0/0 0 0 0/0 0/0 0 0
#9 Jaanus Ainsoo no 0/0 0 0/0 0 0 0/0 0/0 0 0
#12 Hendrik Kaasma no 0/0 0 0/0 0 0 0/0 0/0 0 0
#13 Ian Lauk no 0/0 0 0/0 0 0 0/0 0/0 0 0
TOTAL 0/0 0 0/0 0 0 0/0 0/0 0 0
B W L Games Ratio P
1. Nõo vald/TR Veod 3 0 9-2 | 309-262 4.5 | 1.179 8
2. Kambja vald/Bigbank 2 1 8-4 | 286-260 2 | 1.1 7
3. Kastre 1 2 3-6 | 233-254 0.5 | 0.917 3
4. LEONHARD WEISS 0 3 1-9 | 202-254 0.111 | 0.795 0